|
Wild Alaskan Salmon Oil 1000 mg 180 gels

|
Wild Alaskan Salmon Oil 1000 mg 180 gels
Wild Alaskan Salmon Oil 1000 mg 180 gels. Wild salmon is a healthier choice than farmed salmon, which has been found to contain high antibiotic, PCB and dioxin levels. A source of omega-3 fatty acids and astaxanthin, wild salmon oil has a naturally occurring ratio of EPA to DHA. Wild salmon may be a better environmental choice because salmon farms can pollute coastal waters. The oil is extracted from already harvested salmon, using fish parts- Wild Alaskan Salmon Oil 1000 mg 180 gels. |
Merchant | Product Name | Price | |
---|
Vita Living | Wild Alaskan Salmon Oil 1000 mg 180 gels | $25.95 |  |
More Items Related To Wild Alaskan Salmon Oil 1000 mg 180 gels.
 | |
Pure Alaska Omega 100% Natural Wild Alaskan Salmon Oil Omega-3 1000 mg, 210 Softgels. ... - Pure Alaska Omega 100% Natural Wild Alaskan Salmon Oil Omega-3 1000 mg, 210 Softgels. | | $28.49 More Information
 |  | |
TruNature Pure Wild Alaskan Salmon Oil 2400 mg, 240 Clear Enteric Softgels. ... - TruNature Pure Wild Alaskan Salmon Oil 2400 mg, 240 Clear Enteric Softgels. | | $20.99 More Information
 |  | |
Kirkland Signature Trident Seafood Wild Alaskan Pink Salmon, 6 oz x 6 Cans. ... - Kirkland Signature Trident Seafood Wild Alaskan Pink Salmon, 6 oz x 6 Cans. | | $29.99 More Information
 |  | |
Wild Alaskan Full Spectrum Omega, Pure Salmon Oil, 120 Softgels, Solgar. ... - Wild Alaskan Full Spectrum Omega, Pure Salmon Oil, 120 Softgels, Solgar. | | $25.49 More Information
 |  | |
Wild Alaskan Salmon Oil, Omega Factors, Value Size, 180 Softgels, Natural Factors. ... - Wild Alaskan Salmon Oil, Omega Factors, Value Size, 180 Softgels, Natural Factors. | | $18.17 More Information
 |  | |
Wild Alaskan Salmon Oil, Omega Factors, 90 Softgels, Natural Factors. ... - Wild Alaskan Salmon Oil, Omega Factors, 90 Softgels, Natural Factors. | | $11.17 More Information
 |  | |
Wild Alaskan Elementary EPA 4.23 fl oz. Serving Size:1 TeaspoonServings Per Container:25 Amount Per Serving Calories40Calories from Fat40Total Fat4.5 gSaturated FatgTrans FatgCholesterol15 mgConcentrated Fish Oil4100 mgEPA (Eicosapentaenoic Acid)1000 mgDHA (Docosahexaenoic Acid)500 mgOther... - Wild Alaskan Elementary EPA 4.23 fl oz. | | $32.99 More Information
 |  | |
Wild Alaskan Beginner DHA 4.23 fl oz. Serving Size:0.5 TeaspoonServings Per Container:50 Amount Per Serving Calories20Calories from Fat20Total Fat2.25 gSaturated FatgTrans FatgCholesterol10 mgConcentrated Fish Oil1200 mgEPA (Eicosapentaenoic Acid)400 mgDHA (Docosahexaenoic Acid)250 mgOth... - Wild Alaskan Beginner DHA 4.23 fl oz. | | $32.99 More Information
 |  | |
Wild Alaskan Prenatal DHA 60 softgels. Serving Size:2 SoftGelServings Per Container:30 Amount Per Serving Calories11Calories from Fat11Total Fat1.2 gSaturated FatgPolyunsaturated Fat0.8 gTrans FatgCholesterol12 mgConcentrated Fish Oil1200 mgEPA (Eicosapentaenoic Acid)120 mgDHA (Docosahexa... - Wild Alaskan Prenatal DHA 60 softgels. | | $24.99 More Information
 |
Wild Alaskan Salmon Oil 1000 mg 180 gels
Thank You For Shopping At eslimmers.com |
|